Glossary¶
Overview¶
This glossary defines the terminology used across Scott Recycling's operations, Odoo system, and documentation. If you encounter an unfamiliar term in any guide, training document, or conversation, look it up here.
Last Updated: February 2026 Target Audience: All Staff, New Employees
Terms A-D¶
| Term | Definition | Where Used |
|---|---|---|
| ASIN | Amazon Standard Identification Number -- Amazon's unique product identifier. When listing on Amazon, you match to an existing ASIN or create a new one. | Multi-Channel eCommerce |
| Auto-Assignment Rule | A configurable rule in Weighted Receiving that automatically assigns received materials to a customer or location based on material type, weight range, and name pattern. Rules are evaluated in priority order. | Weighted Receiving |
| Available | Status in Weighted Receiving indicating an item has been received and is ready to be reserved for a customer or added to a sales list. Follows the Received status. | Weighted Receiving |
| BIOS Lock | A password set in a device's BIOS/UEFI firmware by the previous owner. Prevents access to BIOS settings and may prevent booting. BIOS-locked devices cannot be resold until unlocked. | Inventory Processing |
| Box | A shipping container type used for smaller shipments. In Recycling Receiving, boxes have a fixed tare weight of 75 lbs. In full Weighted Receiving, box tare weights are configurable. | Shipping, Weighted Receiving, Recycling Receiving |
| Call Cycle | The recurring schedule of outbound calls to an existing customer. Each cycle allows up to 3 contact attempts. If all 3 fail, the customer escalates to Queue B. | Call Queues |
| Carrier | The shipping company transporting a container or manifest (e.g., FedEx, UPS, freight carrier, or "Company Truck" for Scott Recycling's own trucks). | Shipping, Sales Lists |
| Container | A physical box or pallet used to hold items for shipment. Each container gets an auto-generated barcode and tracks weight, item count, and verification status. | Shipping |
| Confirmed | Status indicating a record has been reviewed and approved. Used in Sales Lists (list is ready for order creation) and Shipping Manifests (manifest is ready for carrier pickup). | Sales Lists, Shipping Manifests |
| CSR | Customer Service Representative -- the front-line phone staff who work call queues, contact customers, schedule pickups, and manage customer relationships. | Call Queues, Scheduling, All Customer-Facing Modules |
| DA | Disassembly -- the process of breaking down non-resale devices and equipment into commodity material streams (steel, aluminum, plastic, circuit boards). | Warehouse Operations |
| DM | Decision Maker -- the person at a customer's business who has authority to approve recycling pickups and sign service agreements. CSRs and Prospectors aim to reach the DM on every call. | Call Queues, Prospect Queue |
| Draft | Initial status for newly created records. In Draft status, the record can be freely edited. Used for Sales Lists, Shipping Manifests, and other workflow documents. | Sales Lists, Shipping Manifests |
| Driver Notes | Specific instructions for the driver about a pickup site (e.g., "Enter through loading dock on south side", "Ask for John at front desk"). Set during scheduling via the Add a Note wizard. | Scheduling, Fleet |
Terms E-I¶
| Term | Definition | Where Used |
|---|---|---|
| Escalated | A flag on a customer record indicating they have missed multiple call cycles without successful contact. Escalated customers are routed to Queue B for priority attention. | Call Queues |
| Expected | Pickup status indicating the pickup is scheduled and waiting for the pickup date to arrive. First status after scheduling. | Scheduling, Fleet |
| FBM | Fulfilled by Merchant -- Amazon shipping model where Scott Recycling handles packaging and shipping directly (as opposed to FBA, Fulfilled by Amazon). Most Scott Recycling Amazon listings are FBM. | Multi-Channel eCommerce |
| Force Override | A toggle in the scheduling wizard that allows scheduling a pickup on a date regardless of truck availability or routing constraints. Forced pickups are logged for manager review. Use sparingly. | Scheduling |
| Gaylord | A large corrugated container (approximately 4ft x 4ft x 4ft) used for bulk commodity materials on the disassembly line. Standard target: 3 gaylords/day for Disassembly Techs. | Warehouse Operations |
| Generation Rule | A per-customer configuration in Sales Lists that automatically creates a draft sales list when specified thresholds (item count, value, box count) are met. | Sales Lists |
| Grade | A condition rating assigned to a device during processing. Grades are A (Excellent), B (Good), C (Fair), D (Poor), F (Non-Functional/Parts), and R (Recycling Only). The grade determines the resale path and pricing tier. | Inventory Processing |
| Gross Weight | Total weight of material including the container. Entered from the scale reading during receiving. Net weight = Gross Weight minus Tare Weight. | Weighted Receiving, Recycling Receiving |
| HIGHGEN | SKU prefix in Laptop Inventory for devices with CPU generation 6 or above. Indicates higher-value devices with modern processors. | Laptop Inventory |
| In Sales | Status in Weighted Receiving indicating an item has been added to an active sales list and is part of an ongoing sale. | Weighted Receiving, Sales Lists |
Terms J-N¶
| Term | Definition | Where Used |
|---|---|---|
| Key Accounts | The highest-value customers based on yearly pickup weight. Shown in a dedicated view with queue status, last contact date, and pickup history. | Call Queues |
| KPI | Key Performance Indicator -- quantifiable metrics used to track employee and operational performance. Examples: calls/day, devices processed/day, pickups booked/day. | KPI Dashboard, All Roles |
| Line Item | A single entry on a sales list representing one weighted item or one reusable item. Each line has a type (Weighted or Reusable), product, quantity, unit price, and subtotal. | Sales Lists |
| Listed | Status indicating an item has been published for sale on one or more platforms (eBay, Amazon, website). | General Sales, Multi-Channel eCommerce |
| LOWGEN | SKU prefix in Laptop Inventory for devices with CPU generation 1 through 5. Indicates older devices with legacy processors. | Laptop Inventory |
| Manifest | A shipping document that tracks the physical shipment of sold materials. Includes carrier info, tracking number, item list, and delivery status. Created from confirmed sales lists. | Sales Lists, Shipping |
| Material Type | Category classification for weighted materials (e.g., Plastic, Aluminum, Copper, Steel, Circuit Board, Mixed Electronics). Configured in Weighted Receiving settings. | Weighted Receiving, Recycling Receiving |
| MOR | Morristown -- truck prefix for vehicles based at or primarily serving the Morristown, TN area. | Fleet, Scheduling |
| Net Weight | Weight of the material only, excluding the container. Calculated automatically: Gross Weight minus Tare Weight. | Weighted Receiving, Recycling Receiving |
Terms O-R¶
| Term | Definition | Where Used |
|---|---|---|
| Pallet | A flat transport structure (typically wood) used for bulk or heavy shipments. In Recycling Receiving, pallets have a fixed tare weight of 35 lbs. In full Weighted Receiving, pallet tare weights are configurable. | Shipping, Weighted Receiving, Recycling Receiving |
| Pending | Status indicating a record is complete and awaiting review or approval. Used in Sales Lists between Draft and Confirmed. | Sales Lists |
| Pickup | A scheduled service visit where a Scott Recycling driver goes to a customer's location to collect e-waste and recyclable materials. | Scheduling, Fleet |
| Pickup Blast | A mass email campaign sent to customers asking if they need a pickup. Customers who respond are placed in Queue D (Pickup Requested). | Pickup Blast, Call Queues |
| Polymorphic Line Items | A feature of Sales Lists that allows a single list to contain both weighted materials and reusable items. Each line item has a type selector (Weighted or Reusable). | Sales Lists |
| Priority Stars | A 0-3 star rating on customer records based on yearly pickup weight. Higher-star customers should be called first within a queue. | Call Queues |
| Prospect | A potential customer who has been identified but not yet converted to an active customer. Prospects are managed through the Prospect Queue and Prospect Automation. | Prospect Queue, Prospect Automation |
| Prospect Queue | The list of potential customers to be contacted by Prospectors. Similar to the customer call queues but for new business development. | Prospect Queue |
| Queue A (Due for Call) | Customer call queue for customers whose scheduled follow-up date has arrived. Lowest priority of the four queues. | Call Queues |
| Queue B (Escalation) | Customer call queue for customers who have missed 2+ call cycles without successful contact. Second-highest priority. | Call Queues |
| Queue C (Pickup Overdue) | Customer call queue for customers whose time since last pickup has exceeded their historical average. Third-highest priority. | Call Queues |
| Queue D (Pickup Requested) | Customer call queue for customers who responded to an email blast requesting a pickup. Highest priority. | Call Queues |
| Quick Entry | The fast data entry form in Inventory Processing for receiving and processing new devices. Optimized for speed with auto-fill and barcode scanning. | Inventory Processing |
| Quick Receive | The full-featured wizard in Weighted Receiving for entering new weighted materials with detailed attributes (type, color, form, grade, configurable container). | Weighted Receiving |
| Ready to List | Status in General Sales indicating an item has been entered with all required information and is ready to be listed on a sales platform. | General Sales |
| Receive Material | The simplified receiving wizard in Recycling Receiving. Only requires material type, container type (Box or Pallet), and gross weight. Designed for speed. | Recycling Receiving |
| Received | Initial status for items entered through Weighted Receiving or Recycling Receiving. The item is in inventory but not yet available for sale. Must be marked Available before it can be added to a sales list. | Weighted Receiving, Recycling Receiving |
| Reserved | Status in Weighted Receiving indicating an item has been held for a specific customer. The item is not yet on a sales list but is earmarked for that customer. | Weighted Receiving |
| Reusable Components | Parts harvested from non-resale devices: RAM modules, CPUs, hard drives, SSDs, batteries, screens. Tracked in Inventory Processing under the Reusable Components menu. | Inventory Processing |
| Reusable Item | An electronic device (laptop, desktop, phone, tablet, etc.) that is tracked individually by serial number and can be resold as a complete unit. Distinct from weighted materials. | Inventory Processing, Sales Lists, Shipping |
| Route | A planned sequence of pickup stops for a specific truck and driver on a specific date. Routes are optimized for geographic efficiency. | Scheduling, Fleet |
Terms S-Z¶
| Term | Definition | Where Used |
|---|---|---|
| Sales List | A document combining weighted materials and/or reusable items for sale to a specific customer. Follows the workflow: Draft, Pending, Confirmed, Sold. One-click creation of sales orders, manifests, and invoices. | Sales Lists |
| SBT | Sunbright -- truck prefix for vehicles based at or primarily serving the Sunbright, TN warehouse. | Fleet, Scheduling |
| Serial Number | A unique identifier assigned to each individual device by the manufacturer. Used as the primary tracking key throughout Inventory Processing, Shipping, and Sales. | Inventory Processing, Shipping, All Modules |
| Service Profile | Auto-generated text description of a customer's site logistics (forklift availability, dock, material location, etc.). Can be generated from the customer profile fields and pushed to driver notes. | Scheduling |
| Service Window | The time range during which a customer is available for a pickup (e.g., 8:00-17:00). Narrow service windows limit routing flexibility and require manager approval. | Scheduling |
| Shipped | Final status for shipping containers and manifests indicating the physical shipment has left the warehouse and is in transit to the customer. | Shipping, Sales Lists |
| SKU | Stock Keeping Unit -- an auto-generated identifier in Laptop Inventory based on CPU generation and condition flags (e.g., HIGHGEN-NB-DC). | Laptop Inventory |
| Sold | Status indicating an item or sales list has completed a sale. In Sales Lists, this means the sales order has been created and fulfilled. In General Sales, it means the item was sold on a platform. | Sales Lists, General Sales, Weighted Receiving |
| Tare Weight | The weight of an empty container. Subtracted from gross weight to get net weight. In Recycling Receiving, tare weights are fixed (Box = 75 lbs, Pallet = 35 lbs). In full Weighted Receiving, tare weights are configured per container type. | Weighted Receiving, Recycling Receiving |
| Terms & Conditions | Service agreement tags selected during pickup scheduling. Options are filtered based on customer type. | Scheduling |
| UNKNOWNGEN | SKU prefix in Laptop Inventory for devices where the CPU generation could not be determined from the CPU model string. | Laptop Inventory |
| Verified | A confirmation flag. In Shipping, indicates the container has passed weight verification. In Scheduling, indicates the customer profile or driver notes have been confirmed with the customer. | Shipping, Scheduling |
| Weight % | The percentage of a shipping container's target weight that has been reached. Helps identify under-packed or over-packed containers at a glance. | Shipping |
| Weighted Item | A material tracked by weight rather than individual serial number (plastics, metals, recyclables, bulk commodities). Identified by WGT barcodes. | Weighted Receiving, Recycling Receiving, Sales Lists |
| WGT Barcode | The unique barcode assigned to each weighted material item. Format: WGT-YYYYMMDD-XXXXX where YYYYMMDD is the receive date and XXXXX is a sequential number. |
Weighted Receiving, Recycling Receiving, Shipping |
| WIP | Work in Progress -- items or processes that are currently being worked on but not yet complete. May refer to devices in the middle of processing or sales lists in Draft status. | Warehouse Operations, General |
Odoo-Specific Terms¶
| Term | Definition | Where Used |
|---|---|---|
| Contacts | The Odoo module for managing all company and individual records (customers, vendors, prospects). Every customer record lives here. | All Modules |
| Cron Job | A scheduled automated task in Odoo that runs at defined intervals. Queue assignments, auto-generation rules, and platform sync all run as cron jobs. | System Administration |
| CRM | Customer Relationship Management -- the Odoo module for managing leads and opportunities. Scott Recycling uses a customized version integrated with the Prospect Queue. | Prospect Queue, Sales |
| Discuss | Odoo's internal messaging system. The home screen after login. Used for notifications, internal communication, and system alerts. | All Modules |
| Fleet | Odoo's vehicle management module, customized for Scott Recycling to track trucks, routes, and driver assignments. | Fleet, Scheduling |
| Form View | The detailed view of a single record in Odoo (e.g., one customer, one device, one sales list). Opened by clicking a row in a list view. | All Modules |
| List View | The tabular view showing multiple records in Odoo (e.g., all customers, all devices, all sales lists). The default view for most modules. | All Modules |
| Smart Button | A clickable button at the top of a form view that shows a count and navigates to related records (e.g., "3 Pickups" button on a customer form navigates to that customer's pickups). | All Modules |
| Stat Button | Same as Smart Button -- a navigational shortcut showing related record counts on a form view. | All Modules |
Abbreviations Quick Reference¶
| Abbreviation | Full Term |
|---|---|
| CSR | Customer Service Representative |
| DA | Disassembly |
| DM | Decision Maker |
| FBM | Fulfilled by Merchant |
| HDD | Hard Disk Drive |
| KPI | Key Performance Indicator |
| LCD | Liquid Crystal Display |
| MOR | Morristown (truck prefix) |
| PPE | Personal Protective Equipment |
| QA | Quality Assurance |
| RAM | Random Access Memory |
| SBT | Sunbright (truck prefix) |
| SKU | Stock Keeping Unit |
| SSD | Solid State Drive |
| UoM | Unit of Measure |
| UPS | Uninterruptible Power Supply (when referring to equipment); United Parcel Service (when referring to shipping carrier) |
| WGT | Weighted (barcode prefix) |
| WIP | Work in Progress |
Questions? Contact your supervisor or refer to the Getting Started guide.