Scott Recycling Documentation¶
Welcome to the comprehensive documentation for Scott Recycling's custom Odoo modules, employee training, and system guides.
Quick Navigation¶
For Everyone — Strategy & Planning¶
Operating Playbook — What we do, how we do it, what success looks like. Start here if you're new.
Enterprise Master Plan — Comprehensive operational framework (managers)
Operational Master Plan — Current action plan with priorities (managers)
For Employees¶
Training Portal - Access all training courses and materials
SR Operations KPI - View your performance dashboard and KPIs
Scheduling a Pickup - Schedule pickups through the Add a Note wizard
Email Pickup Response - Send pickup request emails to customers
Company Policies - Service window and force pickup policies
Employee Handbook - Attendance, timekeeping, safety, and company rules
For Developers¶
Developer Guide - Development workflow, module standards, and server reference
Telephony Setup - VitalPBX telephony integration
Training Courses¶
| Course | Role | Duration |
|---|---|---|
| CSR Sandbox Workout | CSR | ~2 hours |
| Customer Management Mastery | CSR | ~45 min |
| Advanced Call Techniques | CSR | ~30 min |
| Inventory & Shipping Operations | CSR | ~30 min |
| Leadership Development | CSR | ~20 min |
| Dispatcher Sandbox Workout | Dispatcher | ~2.5 hours |
| Warehouse Fundamentals | Warehouse | ~1.5 hours |
| Warehouse Sandbox Workout | Warehouse | ~2 hours |
| Sales Fundamentals | Sales | ~1.5 hours |
| Sales Sandbox Workout | Sales | ~2 hours |
| Driver Fundamentals | Driver | ~1 hour |
| Social Media Sandbox Workout | Marketing | ~1.5 hours |
| Manager Operations Guide | Manager | ~1 hour |
| Attendance Sandbox Workout | All | ~90 min |
| Maintenance Fundamentals | Garage | ~1.5 hours |
| Helpdesk Fundamentals | All | ~1.5 hours |
Software Guides¶
| Guide | Description | Audience |
|---|---|---|
| Odoo Basics | Native Odoo module training with curated resources | All Employees |
| Call Queues (A/B/C/D) | A/B/C/D call queues for existing customers, call logging, pickup scheduling | CSRs, Managers |
| Prospect Queue | New prospect outreach, stage tracking, conversion | CSRs, Managers |
| Prospect Automation | Automated multi-source prospect scraping | Sales Managers |
| Inventory Processing | Device receiving, grading, specs tracking | Warehouse, Processing |
| Weighted Materials | Weighted receiving, recycling receiving, sales lists | Warehouse, Sales |
| Shipping | Shipping containers, weight verification, reusable items | Shipping, Warehouse |
| SR Operations KPI | Performance dashboards, KPI tracking, and alerts | All Employees |
| AI & Automation | AI phone system, website chat, social media management | Managers, Marketing |
| HR & Employee Management | Onboarding, evaluations, position profiles, recruitment | All Employees, HR |
| Website | Online store, SEO locations, FAQ system | Marketing, Sales |
| Email Pickup Response | Send email blasts for pickup scheduling | CSRs, Dispatchers |
| General Sales | Non-computer item listings and sales tracking | Sales, Listing Managers |
| Multi-Channel eCommerce | eBay, Amazon, Walmart, and website listings | Sales, eCommerce Managers |
System Information¶
Platform: Odoo 17.0 Community Edition Database: PostgreSQL 14+ Last Updated: February 2026
Getting Started¶
- New to Odoo? Start with the Getting Started Guide — login, navigation, and finding your tools
Find docs for your role:
| Role | Start Here |
|---|---|
| CSR (Customer Service Rep) | CSR Hub — Call queues, prospect outreach, email blasts, KPIs |
| Warehouse & Processing | Warehouse Hub — Inventory, weighted materials, shipping, KPIs |
| Driver | Driver Hub — Route schedules, pickups, vehicle management |
| Sales & eCommerce | Sales Hub — Listings, marketplace, sales lists, website store |
| Garage & Maintenance | Garage Hub — Equipment, repairs, preventive schedules |
| Manager / Supervisor | Manager Hub — Team KPIs, evaluations, onboarding, alerts |
- Developer? Check out the Developer Guide
- Have a question? Check the FAQ & Troubleshooting page
- Need Help? Contact your supervisor or IT department